Please wait... We are loading data for you!

Home

Back
Statistics
Sl No
Level of Offices
Sections
Upto Feb 16 2023
Offices Files Recipts
1
CHIEF MINISTER OFFICE
Minister Offices 1 18 228216
Chief Minister Office 1 18 228216
2
Legislative
Legislative 2 747 1025
Council 1 746 1025
Assembly 1 1 0
3
Statutory Bodies
Constituntional Bodies 1 645 14082
Election Commission Office 1 645 14082
4
Secretariatates and Ministers
Secretariat 91 521396 2491343
Minister 44 0 0
Secretariat 43 519441 2413830
Chief Secretary Office 1 46 60663
Additional Chief Secretary, Government Of Karnataka 1 1 824
ACS And Development Commssioner 1 0 124
Karnataka Bhavan 1 1908 15902
5 Head Offices Directorate/Commissionerate/ Others 98 192014 1526106
6
Regional/Zonal Offices
Regional/Zonal Offices 78 35405 436112
Regional Commissioner Office 4 16446 48827
Additional Principal Conservator Of Forest 2 0 0
Chief Conservator Of Forest 7 563 2795
Conservator Of Forest 11 699 4776
Deputy Conservator Of Forest 53 2538 14632
Karnataka Forest Department 1 15159 365082
7
District Level Office
District Office 717 714971 3785156
Deputy Commissioner 33 455650 2260258
CEO, ZP Office 31 104253 794103
District Training Institute 30 5329 15281
Electrical Inspector Office 18 60 131
District Treasury Office 33 231 432
District Line Department 169 14248 10236
AC Offices 30 45642 125982
Department Of Horticulture 84 859 13404
Department Of Kannada And Culture 31 34758 148823
Deaprtment of Health and Family Welfare 26 322 738
District Collegiate Education 10 886 5908
Administrative Training Institute 1 5722 41348
Disctrict Backward Class Welfare 34 690 4258
Medical Education Department 70 16329 218516
Joint Excise Office 47 749 3773
District Excise Office 45 188 480
Joint Collegiate Education 6 6 6
SUPER ADMIN and Raichur District 19 29049 141479
8
Taluk Level Office
Taluk Level Office 280 44865 196636
Taluk Line Department 2 0 0
Taluk Backward Class Welfare 86 108 179
Tahsildar Office 55 39393 179055
Taluk Panchayath 137 5364 17402
9
Police Instance (KSP)
Police Instance (Ksp) 107 163097 858516
Karnataka State Police 40 13618 129405
IGP 7 2557 11017
Regional Office 0 0 0
Commissonerate 2 69 716
Superintendent Office 34 99867 368801
Commissioner Of Police 6 28423 275527
DGIGP 1 0 0
DIGP 1 1 2
Deputy Commissioner Of Police 16 18562 73048
10
Boards and Corporations
Boards And Corporations 161 111188 995069
State Board And Corporation 32 33225 314598
Maha Nagar Palike 4 27813 66084
Corporations 112 45293 561098
Society 9 4857 53289
Authorities 1 0 0
IAS,IPS,IFS (eLeave) 3 0 0
11
Universities
Universities 26 41118 117717
Universities 26 41118 117717
TOTAL 1562 1825464 10649978

 

×
ABOUT DULT ORGANISATIONAL STRUCTURE PROJECTS