Please wait... We are loading data for you!

Home

Back
Statistics
Sl No Level of Offices Sections Up to 19-04-2024
Offices Files Receipts
1 CHIEF MINISTER OFFICE Minister Offices 1 18 298971
Chief Minister Office 1 18 298971
2 Legislative Legislative 2 747 1025
Council 1 746 1025
Assembly 1 1 0
3 Statutory Bodies Constituntional Bodies 1 776 16668
Election Commission Office 1 776 16668
4 Secretariatates and Ministers Secretariat 92 703028 3614069
Minister 44 0 1
Secretariat 44 700628 3508312
Chief Secretary Office 1 51 80294
Additional Chief Secretary, Government Of Karnataka 1 1 1003
ACS And Development Commssioner 1 44 718
Karnataka Bhavan 1 2304 23741
5 Head Offices Directorate/Commissionerate/ Others 110 300161 2334860
6 Regional/Zonal Offices Regional/Zonal Offices 86 55315 581323
Regional Commissioner Office 4 26487 74216
Additional Principal Conservator Of Forest 2 2 6
Chief Conservator Of Forest 7 1165 5564
Conservator Of Forest 11 783 6602
Deputy Conservator Of Forest 61 5138 26078
Karnataka Forest Department 1 21740 468857
7 District Level Office District Office 1391 1031968 5009499
Deputy Commissioner 33 604092 2836483
CEO, ZP Office 32 133852 1025754
District Training Institute 30 6693 19240
Electrical Inspector Office 19 511 628
District Treasury Office 34 1364 1238
District Line Department 276 19790 20217
Districts Stamps 288 1060 2343
AC Offices 55 128240 271683
Department Of Horticulture 91 1423 31041
Department Of Kannada And Culture 31 39262 172175
Deaprtment of Health and Family Welfare 28 1061 2179
LAND RECORDS 32 10684 15288
Assistant LAND RECORDS 193 12609 23939
District Collegiate Education 10 2737 14837
Administrative Training Institute 1 6679 67264
Disctrict Backward Class Welfare 35 1763 6935
Medical Education Department 75 22244 322049
Joint Excise Office 58 3135 10971
District Excise Office 44 1574 4903
Joint Collegiate Education 6 6 6
SUPER ADMIN and Raichur District 20 33189 160326
8 Taluk Level Office Taluk Level Office 548 351094 867020
Taluk Line Department 19 0 0
Taluk Backward Class Welfare 99 375 1124
Tahsildar Office 241 340349 830433
Taluk Panchayath 189 10370 35463
9 Police Instance (KSP) Police Instance (Ksp) 323 269785 1500640
Karnataka State Police 51 24964 265393
IGP 7 4391 16398
Regional Office 0 0 0
Commissonerate 0 0 0
Superintendent Office 34 141533 553448
Commissioner Of Police 6 49793 432724
DGIGP 1 579 2611
DIGP 1 1 2
ASSISTANT COMMISSIONER OF POLICE 36 346 2452
TRAFFIC POLICE STATION 49 332 813
POLICE STATION  122 689 2494
Deputy Commissioner Of Police 16 47157 224305
10 Boards and Corporations Boards And Corporations 230 219943 1786087
State Board And Corporation 50 50653 544609
Maha Nagar Palike 25 60757 161025
Corporations 142 96607 1000129
Society 9 11896 80266
Authorities 1 30 58
IAS,IPS,IFS (eLeave) 3 0 0
11 Universities Universities 28 55872 175253
Universities 28 55872 175253
TOTAL 2812 2988707 16185415

 

×
ABOUT DULT ORGANISATIONAL STRUCTURE PROJECTS